FOR SALE BY OWNER

10  ACRES  LAND

GREAT FOR ANY USE

PROPERTY 10 ACRE  LAND     OR  DIVIDE  IN TWO TRACT ,   

SUB-DIVISION UNDEVELOPED   Cleared,  Un-Restricted  & Currently Platted to 54 Residential lots  with Reserved for Pond  &  Public Street.                   Lot size  50' wide x 113ft  dept =  5,650sft 

or  RE-PLAT TO COMMERCIAL OR ANYOTHER  USE.

Suitable  for  Warehouses, Rental storages, or Shopping center, Apartment complex, Townhouses. or Rental Duplexes,  Medcial or Office Building, 

 ADDRESS  

0, AMMAR ST,  HOUSTON  TX 77096    
West Belfort @ SANDPIPER ST /FONDREN     (Southwest)
Next to storages & Behind Houston Library   Key Map # 530Z

 

 SIZE

286' x 1515' =  433,290 Sft   (48,400 yards)

ASKING  PRICE $499,000  OR  BEST OFFER              
FEATURES 

CLOSE  TO  ALL  MAJOR FREEWAYS.  NO VACANT LOTS  within  1 MILE RADIUS

ARM PRICE FOR HOUSES ARE $140,000 - $160,000 plus 
NO DEED RESTRICTION,   ALL UTILITIES ARE AVAILABLE

NOT IN 500 YRS  FLOOD PLAN    

DIRECTIONS

Take 59 South,  Exit Hillcroft,  Take left.

Right on West belfort ; property is on your Right side,  after Sandpiper stop ligh

DOWNLOAD TREC  Land Purchase Contract      (Download Here)

Recorded  Copy of   PLAT             (Download Here)

 

Licensed  REAL ESTATE  BROKER ARE ALSO WELCOME

  

Shoaib  Kasmani,  Realtor 

828.459.6655   TEXT @ 713.459.6655

 Fax:  713.493.0171  

     LOCATION MAP & ARIAL VIEW       

 
 

 

 


 

 

  NEIGHBORHOOD   HOUSE VALUES  

       

NEIGHBOURHOOD   PROFILE


Demographics zip 77096 County National
Neighborhood type City Neighborhood
Population 36,809 3,858,621 281,522,000
Pop. density 6,145.1 3,203.8 79.6
Percent male 46.5% 49.9% 49.1%
Percent female 53.5% 50.1% 50.9%
Median age 38.3 32.8 37.6
People per household 2.4 2.8 2.6
Percent married 59.2% 50.6% 58.3%
Percent single 40.8% 49.4% 41.6%
Median household income $47,303 $45,459 $41,994
Avg. income per capita $29,893 $22,533 $21,587
Crime zip 77096 County National
Violent crime risk index 7.0 5.9 3.0
Property crime risk index 7.0 5.8 3.2
Housing zip 77096 County National
Median home value $191,300 $120,400 $185,400
Median age of homes 32.0 19.2 27.8
Home appreciation 3.3% 3.2% 12.3%
Percent owning home 50.5% 51.7% 63.4%
Percent renting home 46.0% 36.7% 21.7%
Percent homes vacant 3.5% 11.6% 14.8%
Percent commuting by bus 5.5% 4.6% 2.0%
Percent commuting by carpool 12.7% 15.3% 14.6%
Percent commuting by auto 76.1% 74.4% 71.6%
Percent working at home 4.0% 2.1% 5.6%
» Continue to page 2

 
 
Education zip 77096 County National
High school graduates 89.9% 77.2% 80.4%
College degree - 2 year 4.5% 7.2% 8.2%
College degree - 4 year 28.4% 25.2% 14.9%
Graduate degree 21.6% 11.2% 7.0%
Expenditures per student $5,116 $5,013 $5,896
Students per teacher 16.5 16.6 16.0
Students per librarian 970 976 934
Students per guidance counselor 681 550 560
Economy zip 77096 County National
Unemployment rate 7.0% 5.8% 5.4%
Recent Job Growth 2.1% 2.1% 1.8%
Future Job Growth 15.0% 14.3% 10.5%
Sales tax 8.100% 8.1% 5.6%
Income tax 0.0% 0.0% 5.0%
Cost of living index 102 87 100
Health zip 77096 County National
Air quality 1.0 1.0 47.9
Watershed quality 37.0 37.0 54.2
Physicians per capita 268.0 268.0 168.5
Health cost index 105.4 106.1 100.0
Superfund site index 10.0 10.7 70.7
UV index 6.1 6.1 4.3
Climate zip 77096 County National
Altitude 1 1 48
Rainfall (inches annually) 50.7 52.0 38.8
Snowfall (inches annually) 0.2 0.1 24.4
January avg. low temp. 42.9 42.8 21.6
July avg. high temp. 92.9 93.1 86.4
Days of precipitation annually 105 105 112
Days mostly sunny annually 204 204 205
Comfort index 23.0 23.2 44.2
Global View of percent and concerning 77096
Secure SFTP and FTPS provided by GoFTP FREE Version